|
R&E Sales and Services (Effective 10/15/04) Price Sheet |
|||
| Part No. | Part Description | Price for quantity 1-49 ea | Price for quantity 50-100 ea |
| 12339345 | Body Harness - Early and A1 | $650.00 | $619.05 |
| 12340097 | Body Harness - A2 | $850.00 | $809.52 |
| 12340098 | Ambulance Body Harness | $850.00 | $809.52 |
| 12339350 | Engine Harness - Early - A1 | $235.00 | $223.81 |
| 12469281 | Engine Harness A2 | $255.00 | $242.86 |
| 12339349 | Hood Harness - All Models | $115.00 | $109.52 |
| 12342917 | Nato Slave Assembly - Fits All | $175.00 | $166.67 |
| 12342303 | Nato Slave | $105.00 | $92.00 |
| 12348495 | Winch Control Handle - Early 6k | $120.00 | $114.29 |
| 12447171 | Winch Control Handle - 9k | $145.00 | $138.10 |
| 14360 | Winch Relay Pack | $425.00 | $404.76 |
| 12460116 | Trans. 24V Relay | $75.00 | $71.50 |
| 12338468 | Heater Fan Resistor Assy. | $24.00 | $22.86 |
| 12338596 | Cold Advance Switch | $72.50 | $67.00 |
| 11613631 | Electronic Flasher | $58.00 | $52.00 |
| 12356703-2 | Wait LED Indicator | $23.00 | $21.90 |
| 12356703-1 | Brake LED Indicator | $23.00 | $21.90 |
| 12460092-1 | Trans. LED Indicator | $23.00 | $21.90 |
| 12460092-2 | TC Lock LED Indicator | $23.00 | $21.90 |
| 12356703-3 | Hi Beam LED Indicator | $23.00 | $21.90 |
| MS39061-1 | Toggle Switch | $32.00 | $29.52 |
| MS39061-2 | Toggle Switch | $32.00 | $29.52 |
| MS39061-3 | Toggle Switch | $67.63 | $64.41 |
| MS39061-4 | Toggle Switch | $32.00 | $29.52 |
| MS39061-5 | Toggle Switch | $67.63 | $64.41 |
| MS39061-6 | Toggle Switch | $32.00 | $29.52 |
| MS39061-7 | Toggle Switch | $45.00 | $41.75 |
| MS39061-8 | Toggle Switch | $57.00 | $52.50 |
| 7954899 | Switch | $167.00 | $159.05 |
| 7954903 | Switch | $167.00 | $159.05 |
| 12446845-1 | Amber Sidemarker 24 Volt | $28.00 | $26.67 |
| 14355-1 | Amber Sidemarker 12 Volt | $28.00 | $26.67 |
| 12446845-2 | Red Sidemarker 24 Volt | $25.00 | $23.81 |
| 14355-2 | Red Sidemarker 12 Volt | $25.00 | $23.81 |
| 12460070 | Buss Bar A2 | $45.00 | $42.86 |
| 5934576 | Nato Slave Harness | $175.00 | $162.00 |
| 5934898 | Panel | $200.00 | $189.00 |
| 14296 | Rear Composite Light12-32 Volt | $90.00 | $85.71 |
| 14324 | Rear Composite Light Bracket | $15.00 | $14.29 |
| 14350 | Front Composite Light | $90.00 | $85.71 |
| 14343 | Front Composite Light Bracket | $15.00 | $14.29 |
| 14328 | Control Test Box | $400.00 | $380.95 |
| 12460144 | Transmission Control Module | $800.00 | $761.90 |
| 14336 | 14Ga Wire Kit W/Male and Female Boots | $36.00 | $34.29 |
| Glow Plugs (set of 8) | $120.00 | $114.29 | |
| 14337 | Glow Plug Connector (set of 8) | $35.00 | $33.33 |
| 14339 | Windshield Washer Kit (Pump and Bottle) | $138.00 | $131.43 |
| 14340 | LED SideMarker Flasher Kit | $215.00 | $204.76 |
| MS27142-2 | 14Ga Boot Kit, Male (10 pcs. Inside) | $20.00 | $19.05 |
| MS27144-1 | 14Ga Boot Kit, Female | $20.00 | $19.05 |
| 14354 | Grounding Wire Kit | $75.00 | $71.43 |
| 14354-1 | Grounding Harness | $28.50 | $27.14 |
| 14354-2 | Feed Wires (starter to battery box) | ||
| (5584892) Positive | $25.00 | $23.81 | |
| (5584893) Negative | $25.00 | $23.81 | |
| 14354-3 | Battery to Box Wires | ||
| (5578875) Positive | $23.00 | $21.90 | |
| (5578874) Negative | $22.00 | $20.95 | |
| 12339712 | Back Up Light | $35.00 | $33.33 |
| 14364 | Spare Tire Carrier | $200.00 | $250.00 |
| 12340075 | Protective Cap | $5.50 | $5.24 |
| 12340183 | Ste Ice harness | $175.00 | $166.67 |
| 14391 | Fused PCB Jumper Harness | $65.00 | $61.90 |
| 14348 | Military Horn | $44.00 | $41.90 |
|
If you have a have a Hummer Part Number, Give Us a Chance, We'll Find the Part! |
|||
|
R&E Sales is a distributor of Riverside Mfg., Inc. |
|||
|
Prices are subject to change without notice |
|||
|
Shipping, Handling, and Special Packaging not Included |
|||
| Phone: 260-740-9063 Fax: 501-423-9983 | |||